- Home /
- ValcoMelton Hot Melt Dispensing Equipment / Hot Melt Units / C SeriesValcoMelton Hot Melt Dispensing Equipment / Hot Melt Units / C Series
Shop Now
- Adhesive
- Adhesive Cleaners & Release Agents
- Adhesive Equipment, Cold Glue
- Adhesive Equipment, Hot Melt
- Automotive Supplies
- Miscellaneous
C Series Hot Melt Units
*The C series is now obsolete and is replaced by the NC or EC series
|
Valco Melton's C Series hot melt unit offers industry standard compatibility; micro-processor controls with a wide array of features; and a PID control system for accurate and controlled temperatures. The C series hot melt unit is available in 4, 8, 16, 30, and 50 litre variations. |
||||
| Unit | C 4 | C 8 | C 16 | |
| Tank Capacity | 4L | 8L | 16L | |
| Melting Capacity (kg/h) | 4,2 | 7,9 | 13,5 | |
| Pump Compression Ratio | 1:14 | 1:14 - 1:13 | 1:13 | |
| Max Pump Capacity (kg/h) | 35kg (77.2lb) | 35-100kg (77.2-220.5lb) | 100kg (220.5lb) | |
| Working temperature range | 30 - 240°C (86 - 464°F) | |||
| Electrical connection | 220 I + T, 220III + T, 380III + N + T | |||
| Working viscosity | 50,000cps | |||
| Air pressure | 0, 2 - 6bar (29 - 87psi) | |||
| Electrical consumption | 1800w | 2800w | 4800w | |
| Max channel power (W) | 2 exits | 4 exits | 6 exits | |
| Total channel (hose + gun) | 3500W | 3500W | 4400W | |
| Per exit (hose and gun) | 2200W | 2200W | 2200W | |
| Per channel (hose or gun) | 1600W | 1600W | 1600W | |
| Dimensions | C 4 | C 8 | C 16 | |
| A | 700mm (27.5") | 745mm (29.3") | 845mm (33.3") | |
| B | 565mm (22.2") | 565mm (22.2") | 605mm (23.8") | |
| C | 307mm (12.1") | 307mm (12.1") | 307mm (12.1") | |
| D | 345mm (13.6") | 345mm (13.6") | 345mm (13.6") |
| C Series Hot Melt Unit Brochure |